A
        4.5gpf/17.0 Lpf
  
                    B-50-A Regal Flush Valve Handle Repair Kit
Sloan
5302305- Part Number: 5302305
- Weight: 0.05 lbs.
- B-50-A Model
- Dimensions: 1.1 x 3.7 x 5.5 inches
- Includes the following:
            - Spring
- Gasket
- Plunger
- Bushing
- Hycar seal
 
Downloads: Troubleshooting | Parts Guide
 
                    B50A-5302305
                B-50-A Regal Flush Valve Handle Repair Kit
                            $
                            3.15
                            / each
                        
                
                Item Added to Cart
            
            
        | SKU | Description | Quantity | |
|---|---|---|---|
|  | 
More Info
Sloan Valve Regal Flushometers
 
    Regal Flushometers provide water savings while maintaining performance advantages. Features such as an accurate flush delivery system, quiet performance and durable components add to the economics of the Regal Flushometer.
| Master Rebuilding Kits | |||
| Code No. | Part No. | Description | |
| 3317001 | R-1001-A | Rebuild Kit (4.5 gpf/17.0 Lpf) Closet / Service Sink | |
| 3317002 | R-1002-A | Rebuild Kit (1.5 gpf/5.7 Lpf) Urinal | |
| 3317003 | R-1003-A | Rebuild Kit (3.5 gpf/13.2 Lpf) Closet | |
| 3317004 | R-1004-A | Rebuild Kit (1.6 gpf/6.0 Lpf) Closet | |
| 3317005 | R-1005-A | Rebuild Kit (1.0 gpf/3.8 Lpf) LC Urinal | |
| 3317011 | R-1011-A | Rebuild Kit (0.5 gpf/1.9 Lpf) Urinal | |
| 3317012 | R-1012-A | Rebuild Kit (2.4 gpf/9.0 Lpf) Closet | |
| Inside Parts Kits (see chart below) | |||
| Code No. | Part No. | Application | |
| A. | 3301036 | A-36-A | 4.5 gpf/17.0 Lpf - Closet | 
| B. | 3301037 | A-37-A | 1.5 gpf/5.7 Lpf - Urinal | 
| C. | 3301038 | A-38-A | 3.5 gpf/13.2 Lpf - Closet | 
| D. | 3301041 | A-41-A | 1.6 gpf/6.0 Lpf - Closet | 
| E. | 3301044 | A-42-A | 1.0 gpf/3.8 Lpf - Urinal | 
| F. | 3301081 | A-43-A | 0.5 gpf/1.9 Lpf - Urinal | 
| G. | 3301024 | A-44-A | 2.4 gpf/9.0 Lpf - Closet | 
B
        1.5gpf/5.7 Lpf
 C
        3.5gpf/13.2 Lpf
 D
        1.6gpf/6.0 Lpf
 E
        1.0gpf/3.8 Lpf
 F
        0.5gpf/1.9 Lpf
 G
        2.4gpf/9.0 Lpf
  
| Inside Parts Componenets (see chart above) | |||
| Item No. | Code No. | Part No. | Description | 
| 3A. | 5301058 | A-19-AC | Relief Valve, White (Closet) - 12 per pkg. | 
| 3B. | 5301059 | A-19-AU | Relief Valve, Black (Urinal) - 12 per pkg. | 
| 3C. | 5301211 | A-19-ALC | Relief Valve, Green (Closet/Urinal-LC) - 12 per pkg. | 
| 3D. | 0301143 | A-19-AL | Relief Valve, Blue (9 Liter Closet) - 12 per pkg. | 
| 4. | 5301111 | A-15-A | Disc - for all Inside Parts Kits - 12 per pkg. | 
| 5. | 5301188 | A-156-A | Diaphragm - for all Inside Parts Kits - 12 per pkg. | 
| 6A. | 5301236 | A-163-A | Guide Assembly 4.5 gpf/17.0 Lpf Closet & 1.5 gpf/5.7 Lpf Urinal - 12 per package | 
| 6B. | 5301032 | A-152-A | Guide Assembly 3.5 gpf/13.2 Lpf Closet - 12 per package | 
| 6C. | 5301031 | A-151-A | Guide Assembly 1.6 gpf/6.0 Lpf LC Closet - 12 per package | 
| 6D. | 5301155 | A-155-A | Guide Assembly 1.0 gpf/3.8 Lpf LC Urinal - 12 per package | 
| 6E. | 5301157 | A-157-A | Guide Assembly 0.5 gpf/1.9 Lpf Urinal - 12 per package | 

 
			 
         
                                        